Most Recent Carrboro Homes For Sale
| View All Carrboro Homes For Sale | ||
|
407 Waterside Dr, Carrboro, NC 27510 | $350,000 3 beds, 3 baths |
|
103 Todd St #B, Carrboro, NC 27510 | $175,000 2 beds, 1 bath |
|
103 Juniper Ct, Carrboro, NC 27510 | $395,000 4 beds, 2.5 baths |
Real Estate Resources |
Carrboro Apartments
There are 221 apartments found in and near the Carrboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Market Consulting Mortgage | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.275% | $595 |
| Amerisave | 09/09/2010 | $1,267 | 4.500% | 0.000 | 4.576% | $585 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings