Most Recent Carrboro Homes For Sale
| View All Carrboro Homes For Sale | ||
|
103A Sue Ann Ct, Carrboro, NC 27510 | $169,500 2 beds 1 bath |
|
1731 Freeway Dr #Y5, Carrboro, NC 27510 | $48,000 2 beds 1 bath |
|
W End Commons, Carrboro, NC 27510 | $169,500 2 beds 1 bath |
Real Estate Resources |
Carrboro Apartments
There are 242 apartments found in and near the Carrboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings